• Narrow screen resolution
  • Wide screen resolution
  • Auto width resolution
  • Increase font size
  • Decrease font size
  • Default font size
  • default color
  • red color
  • green color

The Official Home of the Central lancashire Junior Football League

Tuesday
May 13th
Home arrow Under 14 arrow Under 14 A
Under 14 A
Under 14 "A"
Pos Team P W D L F A Pts
1 Euxton Villa 22 17 3 2 77 28 54
2 Ribbleton Juniors 22 17 1 4 102 43 52
3 Myerscough Juniors 22 14 2 6 61 29 44
4 Gillibrand Warriors 21 11 2 8 87 66 35
5 Eccleston & Heskin 21 10 3 8 53 44 33
6 Red Rose Juniors 22 10 2 10 75 65 32
7 Charnock Richard 22 8 5 9 49 56 29
8 New Longton Rovers 22 8 2 12 40 58 26
9 Fulwood Colts 22 7 2 13 40 73 23
10 Hesketh Bank 22 6 3 13 40 66 21
11 Brinscall Village 22 4 4 14 49 84 16
12 Poulton Town 20 3 1 16 37 98 10

League Games

May 04 2008
Myerscough Juniors 3 Red Rose Juniors 2
 
New Longton Rovers 2 Fulwood Colts 0
 
Poulton Town 6 Brinscall Village 6
 
Ribbleton Juniors 5 Charnock Richard 2
 
Under 14 "A"
Team BV CR E&H EV FC GW HB MJ NLR PT RRJ RJ
Brinscall-Village   1-1 3-0 1-3 1-1 4-5 0-2 2-3 2-4 4-3 2-8 5-0
Charnock-Richard 3-2   5-1 1-3 1-1 3-6 4-1 2-2 1-2 6-3 2-7 4-7
Eccleston-&-Heskin 4-4 0-1   2-2 2-3 5-3 2-1 2-1 4-0 5-0 3-2 4-1
Euxton-Villa 6-1 1-1 1-0   5-3 3-1 2-2 2-1 4-0 9-1 1-3 3-0
Fulwood-Colts 5-1 4-3 1-4 0-3   2-4 1-3 0-5 3-1 0-3 4-3 1-8
Gillibrand-Warriors 5-2 2-4 3-3 4-5 8-0   9-3 3-5 4-2 8-2 8-4 0-5
Hesketh-Bank 3-1 0-1 4-7 1-7 2-4 2-2   0-5 3-2 4-1 3-4 2-3
Myerscough-Juniors 7-2 1-0 2-1 1-0 0-1 2-4 3-0   2-0 7-1 3-2 1-1
New-Longton-Rovers 1-2 2-2 2-0 1-4 2-0 2-1 2-0 2-1   5-1 0-1 6-9
Poulton-Town 6-6 1-2 - 3-5 2-1 - 0-4 0-6 3-2   5-7 2-7
Red-Rose-Juniors 5-2 4-0 0-3 1-5 7-3 3-4 0-0 2-3 2-2 7-0   2-5
Ribbleton-Juniors 9-1 5-2 5-1 0-3 5-2 5-3 6-0 2-0 9-0 3-0 7-1  
 
Advertisement

 

We have 6 members online

Main Menu

Guild Hall

News Area

Results and Tables