UNDER 16 - LEAGUE'S (11 v 11) | ||||
Div. | CHAMPIONS | RUNNERS UP | ||
1978-79 | Leyland St Andrew's | R.F.I. | ||
1979-80 | Leyland Labour Club | Selkirk Colts | ||
1980-81 | No competition | |||
1981-82 | Newman wanderers | St Augustine's | ||
1982-83 | Cabana Juniors | Penwortham Boys | ||
1983-84 | Leyland St Mary's | Euxton Wasps | ||
1984-85 | Bamber Bridge Youth | Port FC | ||
1985-86 | Leyland St Mary's | Bamber Bridge Youth | ||
1986-87 | New Longton Rovers | Iddon Whitelee | ||
1987-88 | St Jude's | Astley Village | ||
1988-89 | Preston Rangers | AFC Ribble | ||
1989-90 | N | Fulwood Colts | Springfields | |
S | Euxton Villa | Coppull United | ||
1990-91 | A | Leyland St Mary's | Wigan St Jude's | |
B | Woodplumpton | Adlington | ||
1991-92 | A | Preston Juniors | Fulwood West End | |
B | Lostock Hall | Springfields | ||
1992-93 | Cadley Boys | Leyland St Mary's | ||
1993-94 | A | Deepdale | Euxton Villa | |
B | Lostock Hall | Adlington | ||
1994-95 | A | Leyland St Mary's | Cadley Boys | |
B | Ribby Rovers | Lostock Hall | ||
1995-96 | A | Springfields | Chorley Wanderers | |
B | Bamber Bridge | Goonsargh | ||
1996-97 | A | Fulwood Colts | Cadley Boys | |
B | Hesketh Casuals | Hesketh Bank | ||
1997-98 | A | Fulwood Colts | AFC Ribble | |
B | Gregson Lane | Bamber Bridge | ||
1998-99 | A | Walton le dale | Ashton Athletic | |
B | Hesketh bank | Euxton Villa | ||
1999-00 | A | Leyland Albion Youth | Springfields | |
B | Chorley Dynamos | Grimsargh Juniors | ||
2000-01 | A | Lostock Hall Juniors | Springfields | |
B | Poulton St John's | FC Parma | ||
2001-02 | Premier | Fulwood Colts | Lostock Hall Juniors | |
A | Springfields | Lathom Athletic | ||
B | Poulton St John's | Leyland Juniors | ||
2002-03 | Premier | Springfields | Tarleton Corinthians | |
A | Eccleston Juniors | Leyland St Mary's | ||
B | Ripon Reds | Chorley St Gregorys | ||
2003-04 | Premier | Banks | Leyland Juniors | |
A | Ribble Wanderers | Hesketh Bank | ||
B | Longridge Town | Halsall Juniors | ||
2004-05 | Premier | Cadley Boys | Aspull Juniors | |
A | Banks | Garstang Juniors | ||
B | Chorley St Gregory's | Fleetwood Hesketh | ||
2005-06 | Premier | Elswick Juniors | Cadley Boys | |
A | Hesketh bank | Charnock Richard | ||
B | Lancon Juniors | Gregson Lane | ||
2006-07 | Premier | Springfields | Penwortham Town | |
A | Cadley FC | BAC/EE Youth | ||
B | Bamber Bridge | Euxton Villa | ||
2007-08 | Premier | Charnock Richard | Red Rose Juniors | |
A | Appley Bridge | Bamber Bridge | ||
B | Hoole United | Penwortham St Teresa's | ||
2008-09 | Premier | Charnock Richard | Euxton Villa | |
A | Fleetwood Hesketh | Halsall Juniors | ||
B | Eccleston & Heskin | Lancon Juniors | ||
2009-10 | Premier | BAC/EE Preston JFC | Aspull Juniors | |
A | Lostock Hall Juniors FC | Ladybridge | ||
B | Penwortham St Teresa's | Fulwood Juniors | ||
2010-11 | Premier | Euxton Villa | Tarleton Corinthians | |
A | Chorley St Gregorys | Penwortham Town | ||
B | Fishwick Rangers | Lancon Juniors | ||
2011-12 | Premier | Myerscough Juniors | Cadley FC | |
A | Mellor Juniors | Penwortham Town | ||
B | Walton Le Dale Yellow | Charnock Richard | ||
2012-13 | Premier | Leyland Albion | Cadley FC | |
Championship | Penwortham Town | Euxton Villa | ||
1 | Chipping Juniors | Hoole United | ||
2013-14 | Premier | Charnock Richard | Burscough FC | |
Championship | Brinscall Village | Lostock Hall | ||
1 | Chorley Wanderers | Fishwick Rangers | ||
2014-15 | Premier | BAC/EE Preston | Charnock Richard | |
Championship | Walmer Bridge | Chorley Wanderers Blue | ||
1 | Eccleston & Heskin | Chipping | ||
2015-16 | Premier | Charnock Richard | Longsands Lynx | |
Championship | Chorley Wanderers | Mellor | ||
1 | Penwortham St Teresas | Springfields | ||
2016-17 | Premier | Ribbleton FC | Hoole United | |
Championship | Penwortham Town | Aspull Juniors | ||
1 | Leyland Albion Blue | New Longton Rovers | ||
2017-18 | Premier | BAC/EE | Charnock Richard | |
Championship | Chorley Wanderers | AC Preston | ||
1 | New Longton | Chipping Juniors | ||
2018-19 | Premier | Charnock Richard | Euxton Villa | |
Championship | Lancon Juniors Blue | New Longton Rovers | ||
1 | Penwortham St Teresas | Croston Juniors Blue | ||
2019-20 | Void | |||
2020-21 | Void | |||
2021-22 | Premier | Fulwood Amatuers | Fleetwood Hesketh | |
Championship | Astley & Buckshaw 'Blue' | New Longton Rovers | ||
1 | Tarleton Corinthians | Mellor Juniors | ||
2022-23 | Premier | Cadley FC 'Red' | BAC/EE Preston JFC | |
Championship | New Longton Rovers JFC 'Black' | Astley & Buckshaw Juniors 'White' / Ribble Wanderers | ||
1 | Cadley FC 'White' | New Longton Rovers JFC 'White' |
Equality Policy
Aims of Policy
The CLJFL is fully committed to eliminate all forms of discrimination and ensure all participants are treated with respect and that the League is assessable to all
Commitment
The League is responsible for setting the standards which apply in this re guard the policy is fully supported by the committee and applies to all clubs and their members.
To ensure that all CLJFL participants are treated fairly and with respect and are not discriminated against, we will not tolerate any form of discriminatory practices such as abuse, bullying or harassment of any kind. We will investigate all cases brought to our attention and where cases are proven we will apply the appropriate sanctions.
The League is committed to developing an ongoing programme of training and awareness to help promote equality and eliminate all forms of discrimination in football
The League fully supports the F.A. Safeguarding Children Policy
Should you need to raise any concerns please contact
Central Lancashire Junior Football League
Child Welfare Officer Mark Hodges
The Central Lancashire Junior Football League was founded in 1977, with its first season being 1978-1979. The first season had divisions at U13s, U14s, U15s and u16s. The League winners at each age group were Leyland Labour Club at U13s and U14s, St Gregory’s at U15s and Leyland St Andrews at U16s. There was a main Cup competition and a supplementary cup competition at each of the 4 age groups.
The league has steadily grown over the years, with U12s added in 1981 and finally U11s in 1988. There was also a time when an U17s section was added, but this was only for the 1980/81 season.
Originally there was only one division at each group, but this has now grown to multi divisions at each age group with promotion and relegation at the end of each season. 2 cup competitions have continued to take place at each respective age group which has also included some finals being played at the home of Preston North End and more recently at the Lancashire Football Association.
In the 1980s, the league also had a representative team, which played against other leagues in the North West. This included winning the competition in mid 80s.
In 2007 the U11s were given the option of playing 9v9 or 11v11, while the u12s were given the same option the following year. However it became compulsory for the u11s to play 9v9 in 2013 and the u12s to play 9v9 in 2014.
The next major change came in 2015 when the League adhered to FA rules and made U11s non-competitive. This meant that results are not published by the league and enabled teams to focus on development rather than their league position. Also in 2015 the league was successful in becoming a Charter Standard League and has now followed FA rules in ensuring that all its member clubs have Charter Standard status (now called England Football Accreditation) within 12 months of joining the League. In 2018, the league was awarded Chartered Standard League of the year by the Lancashire Football Association.
The 2019-20 and 2020-21 seasons, were badly affected by the Covid pandemic, and despite games being played during both season’s it was decided that they would be classed as void, with normal service resumed for the 2021-22 season.
The 2023-24 season has seen 289 teams from 45 clubs enter the league. This includes six founder member clubs; Penwortham Town, Lostock Hall, Hesketh Bank, Croston, Bamber Bridge and Gregson Lane.
The CLJFL Committee are delighted to announce the return of the in-person club meeting, for the first time since the COVID-19 pandemic.
Meeting details are as follows:
8PM - 14th August 2023
St Gerards Parochial Club, 17a Brownedge Road, Lostock Hall, PR5 5AA